TitleProduct

Universal Joint/Cardan Joint of SWC Cardan Shaft

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-14 15:53

  • Browse the number:

    177

Send an inquiries

Company Profile

Xiamen Monake Import and Export Co., Ltd.

By certification [File Integrity]

Contact:Mr. Rony Du(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://wccardanshafts.jstianchuang.com/

Product Details


SWC-I Series-Light-Duty Designs Cardan shaft
Designs



Data and Size of SWC-I Series Universal Joint Couplings

Type Desian
Data
Item
SWC-I
58 
SWC-I
65
SWC-I
75
SWC-I
90
SWC-I
100
SWC-I
120
SWC-I
150
SWC-I
180
SWC-I
200
SWC-I
225
A L 255 285 335 385 445 500 590 640 775 860
Lv 35 40 40 45 55 80 80 80 100 120
m(kg) 2.2 3.0 5.0 6.6 9.5 17 32 40 76 128
B L 150 175 200 240 260 295 370 430 530 600
m(kg) 1.7 2.4 3.8 5.7 7.7 13.1 23 28 55 98
C L 128 156 180 208 220 252 340 348 440 480
m(kg) 1.3 1.95 3.1 5.0 7.0 12.3 22 30 56 96

Tn(N·m) 150 200 400 750 1250 2500 4500 8400 16000 22000

Tf(N·m) 75 100 200 375 630 1250 2250 4200 8000 11000

β(°) 35 35 35 35 35 35 35 25 25 25

D 52 63 72 92 100 112 142 154 187 204

Df 58 65 75 90 100 120 150 180 200 225

D1 47 52 62 74.5 84 101.5 130 155.5 170 196

D2(H9) 30 35 42 47 57 75 90 110 125 140

D3 38 38 4 50 60 70 89 102 114 140

Lm 32 39 45 52 55 63 85 87 110 120

k 3.5 4.5 5.5 6.0 8.0 8.0 10.0 12.0 14.0 15.0

t 1.5 1.7 2.0 2.5 2.5 2.5 3.0 4.0 4.0 5.0

n 4 4 6 4 6 8 8 8 8 8

d 5.1 6.5 6.5 8.5 8.5 10.5 13 15 17 17

MI(kg) 0.14 0.16 0.38 0.38 0.53 0.53 0.87 0.87 1.65 2.14
Flange bolt size M5 M6 M6 M8 M8 M10 M12 M14 M16 M16
Tightening torque(N·m) 7 13 13 32 32 64 110 180 270 270
1. Notations: 
L=Standard length, or compressed length for designs with length compensation; 
LV=Length compensation; 
M=Weight; 
Tn=Nominal torque(Yield torque 50% over Tn); 
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads; 
β=Maximum deflection angle; 
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted; 
3. Please consult us for customizations regarding length, length compensation and
Flange connections.