TitleProduct

Cross Cardan Joint of SWC Medium-Duty Cardan Shaft

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-28 21:10

  • Browse the number:

    158

Send an inquiries

Company Profile

Xiamen Monake Import and Export Co., Ltd.

By certification [File Integrity]

Contact:Mr. Rony Du(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://wccardanshafts.jstianchuang.com/

Product Details


Wuxi Weicheng Universal shafts Co.,LTD is a leading professional manufacturer of universal shafts in China. Our company has focused on the research and development, design and manufacture of the oil machinery cardan shafts for 15 years.
The cardan shafts of different kinds are widely used in domestic large oil enterprises such as Sinopec, PetroChina Changqing Oilfield Company, Xinjiang Tarim Oilfield Company, Daqing Chinese oil ,and other domestic oil production enterprises.Now it is out of the country, the products are exported to North America, the Middle East and other regions. The design of the universal shaft used in the 70L, 50L, 80L and other drilling rigs, including the turntable universal shafts, diesel engine universal shafts, mud pump universal shafts.
Oil wells are in the field of production, the production environment is extremely bad, and it is difficult to ensure the universal shafts for more than 180 days of uninterrupted work. To this end, our company specially designed the cross axis assembly of the sealing structure, almost reached the maintenance free. In addition, according to the customers' different kinds of requestments, special connection modes of universal shafts with high coaxial, flexible joints, easy installation, perfect after-sales service are made.
The following table for SWC Medium-sized Universal Shaft Parameters. 


  Designs



Data and Sizes of SWC Series Universal Joint Couplings
Type Design
Data
Item
SWC160 SWC180 SWC200 SWC225 SWC250 SWC265 SWC285 SWC315 SWC350 SWC390 SWC440 SWC490 SWC550 SWC620
A L 740 800 900 1000 1060 1120 1270 1390 1520 1530 1690 1850 2060 2280
LV 100 100 120 140 140 140 140 140 150 170 190 190 240 250
M(kg) 65 83 115 152 219 260 311 432 610 804 1122 1468 2154 2830
B L 480 530 590 640 730 790 840 930 100 1010 1130 1340 1400 1520
M(kg) 44 60 85 110 160 180 226 320 440 590 820 1090 1560 2100
C L 380 420 480 500 560 600 640 720 782 860 1040 1080 1220 1360
M(kg) 35 48 66 90 130 160 189 270 355 510 780 970 1330 1865
D L 520 580 620 690 760 810 860 970 1030 1120 1230 1360 1550 1720
M(kg) 48 65 90 120 173 220 250 355 485 665 920 1240 1765 2390
E L 800 850 940 1050 1120 1180 1320 1440 1550 1710 1880 2050 2310 2540
LV 100 100 120 140 140 140 140 140 150 170 190 190 240 250
M(kg) 70 92 126 165 238 280 340 472 660 886 1230 1625 2368 3135

Tn(kN·m) 16 22.4 31.5 40 63 80 90 125 180 250 355 500 710 1000

TF(kN·m) 8 11.2 16 20 31.5 40 45 63 90 125 180 250 355 500

Β(°) 15 15 15 15 15 15 15 15 15 15 15 15 15 15

D 160 180 200 225 250 265 285 315 350 390 440 490 550 620

Df 160 180 200 225 250 265 285 315 350 3690 440 490 550 620

D1 137 155 170 196 218 233 245 280 310 345 390 435 492 555

D2(H9) 100 105 120 135 150 160 170 185 210 235 255 275 320 380

D3 108 114 140 159 168 180 194 219 245 273 299 325 402 426

Lm 95 105 110 125 140 150 160 180 195 215 260 270 305 340

K 16 17 18 20 25 25 27 32 35 40 42 47 50 55

T 4 5 5 5 6 6 7 8 8 8 10 12 12 12

N 8 8 8 8 8 8 8 10 10 10 16 16 16 16

D 15 17 17 17 19 19 21 23 23 25 28 31 31 38

B 20 24 32 32 40 40 40 40 50 70 80 90 100 100

G 6.0 7.0 9.0 9.0 12.5 12.5 12.5 15.0 16.0 18.0 20.0 22.5 22.5 25

MI(Kg) 2.57 3 3.85 3.85 5.17 6 6.75 8.25 10.6 13 18.50 23.75 29.12 38.08

Size M14 M16 M16 M16 M18 M18 M20 M22 M22 M24 M27 M30 M30 M36

Tightening torque(Nm) 180 270 270 270 372 372 526 710 710 906 1340 1820 1820 3170
1. Notations: 
L=Standard length, or compressed length for designs with length compensation; 
LV=Length compensation; 
M=Weight; 
Tn=Nominal torque(Yield torque 50% over Tn); 
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads; 
β=Maximum deflection angle; 
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted; 
3. Please consult us for customizations regarding length, length compensation and
Flange connections. 
(DIN or SAT etc. )