TitleProduct

Low Headroom Europe Type Electric Wire Rope Hoist

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-22 09:21

  • Browse the number:

    155

Send an inquiries

Company Profile

Yueyang Shengang Lifting Electromagnet Co., Ltd.

By certification [File Integrity]

Contact:Ms. Lola Zhang(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://kixiohoist.jstianchuang.com/

Product Details


Low headroom Europe type Electric Wire Rope Hoist

Specitication
Rated Load
S.W.L.
(kg)
Working Level
FEM
Working Level
ISO
Lifting height
(m)
Lifting Speed
(m/min)
Traveling Speed
(m/min)
Size H
(min)
Size C
(min)
1000 4M M7 6/9/12/18 0.8/5.0 5~20 232 500
1250 3M M6 6/9/12/18 0.8/5.0 5~20 232 500
1600 3M M6 6/9/12/18 0.8/5.0 5~20 232 500
1600 2M M5 6/9/12/18 1.6/1.0 5~20 232 500
2000 2M M5 6/9/12/18 0.8/5.0 5~20 232 500
2000 3M M6 6/9/12/18 1.3/8.0 5~20 232 500
2500 3M M6 6/9/12/18 0.8/5.0 5~20 232 500
2500 3M M6 6/9/12/18 1.0/6.3 5~20 232 500
2500 2M M5 6/9/12/18 1.3/8.0 5~20 232 500
3200 2M M5 6/9/12/18 0.8/5.0 5~20 232 500
3200 2M M5 6/9/12/18 1.0/6.3 5~20 232 500
3200 1AM M4 6/9/12/18 1.6/1.0 5~20 254 590
5000 2M M5 6/9/12/18 0.8/5.0 5~20 254 590
5000 3M M6 6/9/12/17 1/6.3 5~20 321 740
5000 2M M5 6/9/12/18 1.6/10 5~20 321 740
6300 1AM M4 6/9/12/18 0.8/5.0 5~20 254 590
6300 4M M7 6/9/12/18 0.8/5.0 5~20 321 740
6300 2M M5 6/9/12/18 1.3/8.0 5~20 321 740
8000 3M M6 6/9/12/18 0.8/5.0 5~20 321 740
10000 1AM M4 6/9/12/18 1.0/6.3 5~20 321 740
10000 2M M5 6/9/12/18 0.8/5.0 5~20 321 740
10000 3M M6 6/9/12/18 0.66/4.0 5~20 321 740
12500 2M M5 6/9/12/18 0.8/5.0 5~20 321 740
12500 1AM M4 6/9/12/18 0.6/4.0 5~20 321 740
12500 1AM M4 6/9/12/18 1.0/6.3 5~20 321 740
12500 3M M3 6/9/12/18 0.6/4.0 5~20 411 850
16000 2M M5 6/9/12/18 0.6/4.0 5~20 411 850
20000 1AM M4 6/9/12/18 0.6/4.0 5~20 411 850





Company information
After decade years of efforts, Jiangsu KSN Industry & Trade Co., Ltd has become one of the leading enterprises specializing in R&D and the manufacturing of various types of electric chain hoists, chain blocks, lever block, and related assembly products.
The factory is built on in an area of 56,000 square meters land in Jiangsu, China. "KIXIO" brand products include: electric chain hoists with capacity 300kg-50mt, chain block 500kg--20mt, and lever block 750kg--9mt.
The company has passed ISO9001 quality management system and obtained SGS, CE and GS certification.


FAQ
1. What is the range capacity of your hoists?
From 0.25ton to 50 ton.
 
2. What is your delivery time?
Seven working days.
 
3. Do you have some hoists which suit for low warehouse or building?
Yes, low-headroom electric hoist must be your good choice!
 
4. How long is the warranty?
Electric parts: 1 years; Mechanical parts: 2 years.

5.About OEM
We can also do OEM for customer.